
🧾 Basic Info:
- Full Name: Jasprit Jasbirsingh Bumrah
- Born: December 6, 1993
- From: Ahmedabad, Gujarat
- Role: Fast Bowler
- Bowling Style: Right-arm fast
- IPL Team 2025: Mumbai Indians (MI)
- IPL Debut: 2013
🏏 IPL Career Summary:
Jasprit Bumrah has evolved into one of the most lethal death-over bowlers in the history of the IPL. With his pinpoint yorkers and deceptive pace variations, he has been the go-to bowler for Mumbai Indians during crunch situations.
📊 IPL Season-wise Performance:
Season | Team | Matches | Wickets | Economy | Best Figures |
2013 | MI | 2 | 3 | 7.50 | 3/32 |
2014 | MI | 11 | 5 | 7.63 | 2/22 |
2015 | MI | 4 | 3 | 12.00 | 1/20 |
2016 | MI | 14 | 15 | 7.80 | 3/13 |
2017 | MI | 16 | 20 | 7.39 | 3/7 |
2018 | MI | 14 | 17 | 6.88 | 3/15 |
2019 | MI | 16 | 19 | 6.63 | 3/20 |
2020 | MI | 15 | 27 | 6.73 | 4/14 |
2021 | MI | 14 | 21 | 7.45 | 3/36 |
2022 | MI | 14 | 15 | 7.18 | 5/10 |
2023 | MI | – | – | – | – |
2024 | MI | 14 | 20 | 6.95 | 4/25 |
2025* | MI | 8 | 14 | 6.30 | 5/21 |
*2025 stats updated as of Match 8.
🏆 Key Achievements:
- Leading wicket-taker for MI in multiple seasons
- Best economy among pacers in IPL 2020
- Multiple match-winning spells in playoffs
🎯 Bowling Style & Strengths:
- Deadly accurate yorkers
- Perfect control in powerplays and death overs
- Unreadable slower balls and bouncers